‘SCAR is back! Sure, it’s preseason, but it’s back!!
Green flag drops at 3:24 PM. It’s currently 3:00 PM and DraftKings lineups just locked.
Taking a look at who others picked vs myself, I will be a big fan of Austin Dillon, Kyle Larson, Ryan Blaney, and Aric Almirola, in that order (more on this below).
On the flip side, I will not do so well if Kevin Harvick, Joey Logano, or the Busch bros finish in the front.
Here is the actual percent drafted by all entries vs my 20 lineups:
Player | %Drafted | Exposure | Exposure – % Drafted |
Denny Hamlin | 67.12% | 60.00% | -7.1% |
Joey Logano | 54.50% | 25.00% | -29.5% |
Kevin Harvick | 48.02% | 15.00% | -33.0% |
Kyle Busch | 47.86% | 25.00% | -22.9% |
Kurt Busch | 46.01% | 20.00% | -26.0% |
Ryan Blaney | 44.32% | 75.00% | 30.7% |
Chase Elliott | 39.40% | 40.00% | 0.6% |
Martin Truex Jr | 35.91% | 15.00% | -20.9% |
Austin Dillon | 32.21% | 75.00% | 42.8% |
Jimmie Johnson | 32.13% | 15.00% | -17.1% |
Brad Keselowski | 29.77% | 25.00% | -4.8% |
Erik Jones | 23.21% | 25.00% | 1.8% |
Kyle Larson | 21.70% | 60.00% | 38.3% |
Alex Bowman | 17.91% | 30.00% | 12.1% |
Clint Bowyer | 16.99% | 20.00% | 3.0% |
Aric Almirola | 14.63% | 40.00% | 25.4% |
William Byron | 12.70% | 20.00% | 7.3% |
Ryan Newman | 9.50% | 15.00% | 5.5% |
Picks to win
If I could only take one driver today it’s the wheelman of the #12 Menard’s Ford, Ryan Blaney.
However, I live in America and that means I can pick more than one. If any of these guys take the checkered flag today, I will have gained some capital:
#12 Ryan Blaney (+1100)
#3 Austin Dillon (+2700)
#42 Kyle Larson (+2400)
#10 Aric Almirola (+1900)
For Fun
Tossed a few shekels on one head-to-head matchup:
Kyle Busch (-105) over Kevin Harvick